7 Units Sold - Ocean Club Lake Villa One

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 7 $711 $1,715,871 410 From $10,500

3 Bedroom In Ocean Club Lake Villa One - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,590,000 $2,427,000 2024-04-04 202 A11508604 3 / 3 2,497 $1,037 121
$2,500,000 $2,325,000 2023-08-11 PH6 A11372722 3 / 3 2,497 $1,001 384
$2,495,000 $2,245,000 2023-05-01 # PH8 A11307891 3 / 3 2,683 $930 519
$2,450,000 $2,275,000 2023-09-27 PH5 A11412411 3 / 3 2,174 $1,127 304
$1,950,000 $1,810,000 2023-07-06 203 A11251414 3 / 3 2,174 $897 641
$15,600 $14,000 2023-07-14 208 A11402217 3 / 3 2,683 $6 328
$10,500 $9,500 2023-01-18 207 A11286600 3 / 3 2,174 $5 573

© Douglas Elliman Real Estate. All material presented herein is intended for information purposes only. While, this information is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All property information, including, but not limited to square footage, room count, number of bedrooms and the school district in property listings are deemed reliable, but should be verified by your own attorney, architect or zoning expert. The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.