81 Units Sold - Loft Downtown 1

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 3 $3 $2,300 487 From $2,200
1 Bedroom Units 53 $86 $59,846 425 From $1,850
2 Bedroom Units 25 $176 $193,015 389 From $2,950

0 Bedroom In Loft Downtown 1 - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,500 $2,350 2023-06-30 1006 A11331202 0 / 1 738 $3 462
$2,200 $2,200 2022-12-11 1109 A11294742 0 / 1 625 $4 531
$2,200 $2,150 2023-02-24 805 A11328872 0 / 1 685 $3 467

1 Bedroom In Loft Downtown 1 - Units Sold - (53)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$375,000 $332,000 2022-06-23 1706 F10325050 1 / 1 738 $508 732
$357,000 $340,000 2023-11-01 1804 R10918682 1 / 1 784 $455 230
$355,000 $325,000 2023-10-10 208 A11403523 1 / 1 712 $499 319
$348,000 $335,000 2022-12-12 704 A11182633 1 / 1 784 $444 760
$339,000 $330,000 2024-02-25 2106 A11423924 1 / 1 738 $459 279
$330,000 $335,000 2022-06-15 1806 A11186985 1 / 1 738 $447 751
$330,000 $324,000 2022-08-31 2203 A11221014 1 / 1 685 $482 684
$320,000 $330,000 2023-05-16 1409 A11304806 1 / 1 625 $512 528
$315,000 $295,000 2023-12-19 809 A11487542 1 / 1 625 $504 164
$3,100 $3,100 2023-02-20 1004 A11306968 1 / 1 784 $4 520
$2,800 $2,800 2022-11-01 608 A11291087 1 / 1 712 $4 557
$2,580 $2,580 2022-06-30 1506 A11222492 1 / 1 738 $3 683
$2,575 $2,400 2023-02-08 1905 A11308234 1 / 1 685 $4 517
$2,550 $2,450 2022-06-15 LPH09 A11204625 1 / 1 625 $4 715
$2,550 $2,500 2022-08-01 405 A11222743 1 / 1 685 $4 683
$2,550 $2,500 2023-02-20 905 A11294453 1 / 1 685 $4 549
$2,550 $2,700 2024-02-15 UPH06 A11529201 1 / 1 738 $3 79
$2,550 $2,500 2022-10-01 1606 F10341356 1 / 1 738 $3 644
$2,500 $2,500 2022-07-08 1806 A11227533 1 / 1 738 $3 675
$2,500 $2,400 2023-04-21 2009 A11364341 1 / 1 625 $4 395
$2,500 $2,500 2023-08-01 704 A11372570 1 / 1 784 $3 378
$2,489 $2,489 2023-11-30 905 A11454060 1 / 1 685 $4 225
$2,450 $2,350 2022-09-10 406 A11253792 1 / 1 738 $3 629
$2,450 $2,500 2022-09-21 1408 A11254046 1 / 1 712 $3 628
$2,450 $2,350 2024-02-01 2203 A11402105 1 / 1 685 $4 307
$2,450 $2,450 2023-08-15 LPH09 A11414767 1 / 1 625 $4 297
$2,400 $2,300 2023-01-01 1605 A11316076 1 / 1 685 $4 500
$2,400 $2,300 2023-05-11 1503 A11353277 1 / 1 685 $4 418
$2,400 $2,500 2023-07-03 LPH05 A11396201 1 / 1 685 $4 333
$2,400 $2,500 2022-08-01 708 F10339454 1 / 1 712 $3 656
$2,350 $2,300 2023-08-25 405 A11382588 1 / 1 685 $3 360
$2,300 $2,400 2022-05-15 1408 A11197875 1 / 1 712 $3 727
$2,300 $2,200 2023-08-31 1008 A11419070 1 / 1 712 $3 289
$2,300 $2,300 2023-06-24 408 R10888366 1 / 1 712 $3 355
$2,299 $2,300 2023-12-15 1704 A11439508 1 / 1 784 $3 251
$2,250 $2,250 2022-11-21 1809 A11283691 1 / 1 625 $4 572
$2,250 $2,250 2022-11-01 1803 A11288129 1 / 1 685 $3 563
$2,250 $2,200 2024-01-31 Lph 3 A11508730 1 / 1 685 $3 115
$2,200 $2,100 2023-12-12 204 A11485649 1 / 1 784 $3 167
$2,200 $2,200 2024-02-28 1509 A11515501 1 / 1 625 $4 103
$2,200 $2,200 2023-10-19 1606 F10396090 1 / 1 738 $3 253
$2,150 $2,150 2023-05-08 305 A11372443 1 / 1 685 $3 377
$2,150 $2,100 2023-10-20 1209 A11437796 1 / 1 625 $3 255
$2,100 $2,050 2023-11-13 1705 A11430845 1 / 1 685 $3 233
$2,100 $2,000 2024-01-01 1903 A11437586 1 / 1 685 $3 254
$2,100 $2,050 2023-12-01 203 A11457562 1 / 1 685 $3 219
$2,100 $2,000 2023-12-29 403 A11477993 1 / 1 685 $3 180
$2,100 $2,050 2024-01-29 1605 A11520065 1 / 1 685 $3 96
$2,100 $2,250 2022-06-01 408 R10800727 1 / 1 712 $3 712
$2,099 $2,100 2023-06-28 509 A11398561 1 / 1 625 $3 328
$2,000 $2,250 2022-07-01 509 A11218352 1 / 1 625 $3 691
$1,899 $1,900 2024-01-15 509 A11499555 1 / 1 625 $3 138
$1,850 $1,850 2023-02-24 504 A11342862 1 / 1 784 $2 438

2 Bedroom In Loft Downtown 1 - Units Sold - (25)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$500,000 $500,000 2024-03-28 2102 A11522352 2 / 2 1,078 $464 89
$499,900 $455,000 2024-02-23 301 A11516881 2 / 2 1,056 $473 101
$499,000 $485,000 2022-06-10 1807 A11184833 2 / 2 1,185 $421 755
$499,000 $499,000 2022-08-26 2101 A11221550 2 / 2 1,056 $473 682
$499,000 $475,000 2022-12-19 2107 A11282735 2 / 2 1,185 $421 574
$499,000 $485,000 2023-04-25 UPH07 A11344460 2 / 2 1,185 $421 436
$465,000 $410,000 2023-09-28 507 A11359136 2 / 2 1,185 $392 406
$450,000 $475,000 2022-07-18 702 A11185987 2 / 2 1,078 $417 753
$439,000 $410,000 2024-01-05 1002 A11480648 2 / 2 1,078 $407 177
$425,000 $415,000 2023-03-02 1407 A11222219 2 / 2 1,185 $359 684
$4,175 $4,175 2023-01-01 702 A11245562 2 / 2 1,078 $4 643
$3,600 $3,350 2023-05-15 UPH02 A11347496 2 / 2 1,078 $3 424
$3,550 $3,500 2024-01-04 LPH01 A11497825 2 / 2 1,056 $3 134
$3,500 $3,500 2022-10-01 1201 A11220607 2 / 2 1,056 $3 684
$3,500 $3,500 2024-03-01 LPH01 A11527118 2 / 2 1,056 $3 84
$3,500 $3,500 2024-04-01 1802 A11543392 2 / 2 1,078 $3 56
$3,400 $3,300 2023-08-01 501 A11415422 2 / 2 1,056 $3 296
$3,350 $3,350 2022-12-10 LPH01 A11247902 2 / 2 1,056 $3 638
$3,250 $3,100 2024-03-20 1002 A11513180 2 / 2 1,078 $3 103
$3,200 $3,300 2022-05-18 501 A11198038 2 / 2 1,056 $3 727
$3,200 $3,200 2023-12-01 1201 A11437124 2 / 2 1,056 $3 250
$3,200 $3,000 2023-12-09 1001 A11481330 2 / 2 1,056 $3 175
$3,100 $3,100 2023-05-01 1402 A11337073 2 / 2 1,078 $3 451
$3,000 $3,000 2024-01-08 507 A11503325 2 / 2 1,185 $3 129
$2,950 $2,950 2023-10-16 1602 A11428249 2 / 2 1,078 $3 272

© Douglas Elliman Real Estate. All material presented herein is intended for information purposes only. While, this information is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All property information, including, but not limited to square footage, room count, number of bedrooms and the school district in property listings are deemed reliable, but should be verified by your own attorney, architect or zoning expert. The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.