21 Units Sold - Il Villaggio

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $632 $810,967 414 From $6,000
2 Bedroom Units 10 $441 $689,850 461 From $10,000
3 Bedroom Units 4 $582 $1,261,250 307 From $10,000
4 Bedroom Units 1 $2,333 $7,495,000 1,041 From $7,495,000

1 Bedroom In Il Villaggio - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,895,000 $1,850,000 2023-08-07 706 A11340900 1 / 1 1,270 $1,492 451
$1,750,000 $1,650,000 2023-09-26 1501 A11353561 1 / 1 1,210 $1,446 419
$1,200,000 $1,125,000 2023-11-13 811 A11431776 1 / 2 1,370 $876 271
$8,000 $7,500 2024-03-06 706 A11431705 1 / 1 1,270 $6 262
$6,800 $8,000 2022-11-01 811 A11195873 1 / 2 1,370 $5 726
$6,000 $7,000 2023-12-01 901 A11387781 1 / 1 1,210 $5 356

2 Bedroom In Il Villaggio - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,700,000 $2,500,000 2022-05-06 902 A11200893 2 / 2 1,700 $1,588 728
$2,100,000 $2,100,000 2023-11-06 810 A11472250 2 / 2 1,450 $1,448 199
$1,999,000 $1,950,000 2024-01-22 610 A11320135 2 / 2 1,450 $1,379 487
$25,000 $21,000 2023-01-09 1204 A11362832 2 / 2 1,660 $15 405
$17,500 $17,500 2022-12-15 602 A11304994 2 / 2 1,700 $10 534
$12,500 $5,000 2023-11-09 1510 A11444343 2 / 2 1,450 $9 250
$12,000 $17,500 2023-10-09 602 A11373216 2 / 2 1,700 $7 384
$12,000 $10,000 2023-09-01 603 A11403108 2 / 2 1,550 $8 327
$10,500 $13,500 2023-01-01 810 A11294950 2 / 2 1,450 $7 555
$10,000 $10,000 2022-09-21 603 A11195001 2 / 2 1,550 $6 740

3 Bedroom In Il Villaggio - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,995,000 $4,650,000 2023-12-29 1609 A11442195 3 / 4 2,250 $2,220 254
$25,000 $25,000 2023-12-22 BH-01 A11500828 3 / 4 2,390 $10 143
$15,000 $13,000 2023-12-01 1106 A11387660 3 / 3 1,780 $8 356
$10,000 $8,000 2023-09-07 1609 A11328232 3 / 4 2,250 $4 475

4 Bedroom In Il Villaggio - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,495,000 $6,900,000 2022-04-11 1603/4 A11062693 4 / 4 3,212 $2,333 1041

© Douglas Elliman Real Estate. All material presented herein is intended for information purposes only. While, this information is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All property information, including, but not limited to square footage, room count, number of bedrooms and the school district in property listings are deemed reliable, but should be verified by your own attorney, architect or zoning expert. The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.