65 Units Sold - Doral Landings

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 3 $163 $150,400 362 From $3,000
3 Bedroom Units 33 $108 $179,211 473 From $3,150
4 Bedroom Units 28 $145 $299,512 383 From $3,650
5 Bedroom Units 1 $2 $4,200 88 From $4,200

2 Bedroom In Doral Landings - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$445,000 $450,000 2023-06-30 A11387054 2 / 2 923 $482 372
$3,200 $3,200 2024-01-11 F10412423 2 / 2 923 $3 164
$3,000 $2,800 2023-02-27 A11304017 2 / 2 923 $3 549

3 Bedroom In Doral Landings - Units Sold - (33)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$789,000 $770,000 2024-05-03 A11538729 3 / 3 1,934 $408 85
$625,000 $595,000 2022-12-14 A11287135 3 / 2 1,934 $323 585
$600,000 $600,000 2024-02-02 A11502552 3 / 2 1,521 $394 152
$599,000 $609,000 2023-04-26 A11355943 3 / 2 1,646 $364 432
$589,000 $585,000 2023-04-28 A11361676 3 / 2 1,521 $387 421
$560,000 $500,000 2022-09-01 A11229483 3 / 2 1,654 $339 691
$559,000 $580,000 2022-10-03 A11268100 3 / 2 1,654 $338 620
$515,000 $550,000 2023-02-27 A11321343 3 / 2 1,521 $339 502
$500,000 $492,500 2022-05-17 A11183846 3 / 2 1,743 $287 775
$495,000 $495,000 2022-07-07 A11197660 3 / 2 1,743 $284 747
$4,200 $4,100 2023-07-10 5048 A11404124 3 / 2 1,654 $3 331
$4,000 $4,000 2022-08-15 5048 A11226656 3 / 2 1,654 $2 695
$3,950 $3,950 2023-09-15 A11409987 3 / 2 1,654 $2 326
$3,800 $3,600 2022-09-15 11325 A11248113 3 / 2 1,654 $2 660
$3,800 $3,600 2023-06-01 11604 A11370785 3 / 2 1,450 $3 403
$3,700 $3,700 2023-03-30 11485 A11341464 3 / 2 1,743 $2 463
$3,700 $3,700 2023-04-14 A11352965 3 / 2 1,743 $2 438
$3,700 $3,700 2024-03-07 A11520584 3 / 2 1,796 $2 115
$3,650 $3,600 2023-05-01 5115 A11356818 3 / 2 1,650 $2 422
$3,650 $3,650 2023-08-01 F10375811 3 / 2 1,743 $2 403
$3,600 $3,500 2022-10-21 A11265914 3 / 2 1,521 $2 626
$3,600 $3,600 2023-03-28 0 A11340537 3 / 2 1,743 $2 463
$3,600 $3,600 2023-03-08 0 A11352216 3 / 2 1,743 $2 440
$3,600 $3,600 2023-03-28 0 A11357016 3 / 2 1,743 $2 431
$3,550 $3,700 2024-02-24 F10414851 3 / 2 1,743 $2 149
$3,500 $3,550 2022-07-22 5052 A11220235 3 / 2 1,743 $2 708
$3,500 $3,500 2023-09-01 5119 A11415007 3 / 2 1,571 $2 313
$3,400 $3,400 2022-09-01 5119 A11191703 3 / 2 1,571 $2 760
$3,400 $3,300 2024-01-03 A11492172 3 / 2 1,743 $2 171
$3,300 $3,300 2022-12-08 5148 A11286895 3 / 2 1,450 $2 585
$3,300 $3,300 2023-03-01 A11322959 3 / 2 1,571 $2 499
$3,300 $2,300 2023-04-01 A11354846 3 / 2 1,571 $2 436
$3,150 $3,400 2022-05-17 A11190983 3 / 2 1,521 $2 761

4 Bedroom In Doral Landings - Units Sold - (28)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$850,000 $772,500 2024-04-26 A11454181 4 / 3 2,154 $395 240
$825,000 $780,000 2024-02-29 A11443765 4 / 2 2,154 $383 264
$824,900 $780,000 2024-04-30 A11546842 4 / 2 2,154 $383 71
$799,000 $755,000 2024-05-03 A11496179 4 / 2 2,154 $371 165
$775,000 $795,000 2023-10-09 A11418601 4 / 2 2,154 $360 311
$765,000 $750,000 2023-03-22 A11273851 4 / 2 2,154 $355 587
$750,000 $750,000 2023-11-08 A11457226 4 / 2 2,154 $348 240
$650,000 $655,000 2022-07-19 A11200014 4 / 2 2,154 $302 743
$600,000 $585,000 2023-12-15 A11475162 4 / 3 1,743 $344 206
$585,000 $570,000 2023-12-22 A11481007 4 / 2 1,904 $307 192
$530,000 $510,000 2022-10-07 11427 A11219470 4 / 2 1,904 $278 705
$365,000 $368,700 2021-03-25 R10687255 4 / 3 1,904 $192 1209
$5,800 $5,800 2023-05-18 A11373619 4 / 2 2,154 $3 396
$4,600 $4,600 2022-10-29 A11270045 4 / 2 2,154 $2 618
$4,500 $4,400 2024-02-14 A11514800 4 / 2 2,154 $2 124
$4,500 $4,400 2024-05-01 11374 A11568066 4 / 2 2,154 $2 36
$4,300 $4,300 2023-03-08 A11336571 4 / 2 2,154 $2 471
$4,300 $4,000 2024-02-19 5396 A11498969 4 / 2 2,154 $2 154
$4,200 $4,200 2023-11-10 A11447794 4 / 2 2,154 $2 253
$4,200 $4,200 2024-04-18 . A11547055 4 / 2 2,154 $2 71
$4,100 $4,100 2022-10-15 A11234017 4 / 2 2,154 $2 680
$4,000 $4,000 2022-06-01 A11192524 4 / 3 1,904 $2 756
$4,000 $3,800 2022-12-15 A11284518 4 / 2 2,154 $2 591
$3,900 $3,900 2023-08-31 A11414147 4 / 2 1,904 $2 309
$3,880 $3,880 2024-02-29 A11511304 4 / 2 1,904 $2 130
$3,800 $3,900 2023-08-01 A11399977 4 / 3 1,904 $2 340
$3,700 $3,600 2022-12-01 5142 A11275511 4 / 2 1,904 $2 598
$3,650 $3,650 2023-12-09 5142 A11448175 4 / 2 1,904 $2 254

5 Bedroom In Doral Landings - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,200 $4,200 2024-04-23 0 A11536828 5 / 2 2,154 $2 88

© Douglas Elliman Real Estate. All material presented herein is intended for information purposes only. While, this information is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All property information, including, but not limited to square footage, room count, number of bedrooms and the school district in property listings are deemed reliable, but should be verified by your own attorney, architect or zoning expert. The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.