45 Units Sold - Doral Cay

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 15 $98 $216,280 417 From $3,600
4 Bedroom Units 30 $93 $202,652 422 From $3,950

3 Bedroom In Doral Cay - Units Sold - (15)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$700,000 $710,000 2023-10-16 A11444104 3 / 2 2,192 $319 262
$660,000 $655,000 2024-01-16 A11481904 3 / 2 2,192 $301 192
$650,000 $660,000 2023-09-15 A11428487 3 / 3 2,206 $295 290
$610,000 $650,000 2022-06-09 10436 A11188851 3 / 2 2,192 $278 765
$585,000 $590,000 2022-07-25 A11214928 3 / 2 2,192 $267 717
$4,100 $4,000 2023-03-01 A11328152 3 / 3 2,206 $2 487
$4,100 $4,200 2023-07-07 A11381334 3 / 3 2,206 $2 380
$4,100 $4,000 2023-10-02 A11426122 3 / 3 2,206 $2 295
$4,000 $4,000 2022-08-19 A11243864 3 / 3 2,206 $2 667
$4,000 $4,000 2023-10-04 5840 A11436828 3 / 3 2,206 $2 274
$3,900 $3,900 2023-10-31 A11451441 3 / 3 2,206 $2 248
$3,899 $3,800 2023-12-15 A11461204 3 / 3 2,206 $2 231
$3,800 $3,800 2023-10-15 A11434842 3 / 2 2,192 $2 279
$3,700 $3,700 2023-01-15 A11310812 3 / 3 2,206 $2 529
$3,600 $3,600 2022-09-01 A11258502 3 / 3 2,206 $2 638

4 Bedroom In Doral Cay - Units Sold - (30)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$699,900 $697,800 2023-06-30 A11382562 4 / 3 2,206 $317 378
$699,000 $700,000 2023-08-07 A11375809 4 / 3 2,206 $317 391
$699,000 $699,000 2023-08-04 F10384963 4 / 3 2,206 $317 337
$680,000 $670,000 2023-10-20 A11410707 4 / 3 2,156 $315 324
$670,000 $670,000 2023-02-22 6070 A11333808 4 / 3 2,328 $288 473
$650,000 $610,000 2023-04-07 10409 A11346601 4 / 3 2,328 $279 450
$650,000 $650,000 2023-06-30 A11389140 4 / 3 2,206 $295 366
$620,000 $610,000 2022-07-14 6025 A11214530 4 / 3 2,328 $266 716
$620,000 $620,000 2023-07-21 A11391418 4 / 3 2,206 $281 349
$5,500 $4,200 2023-06-05 5840 A11296796 4 / 3 2,156 $3 563
$4,600 $4,500 2022-09-15 A11222220 4 / 3 2,206 $2 698
$4,600 $5,000 2022-12-07 A11270415 4 / 3 2,156 $2 613
$4,500 $4,100 2022-10-21 A11212441 4 / 3 2,328 $2 721
$4,500 $4,500 2022-08-01 5980 A11225279 4 / 3 2,206 $2 697
$4,500 $4,600 2022-10-01 A11265074 4 / 3 2,156 $2 620
$4,500 $4,500 2023-10-10 . A11441630 4 / 3 2,156 $2 267
$4,500 $4,500 2023-11-03 A11464591 4 / 3 2,156 $2 224
$4,499 $4,500 2024-01-18 A11482267 4 / 3 2,156 $2 191
$4,300 $4,200 2022-07-22 A11232750 4 / 3 2,328 $2 682
$4,300 $4,300 2022-11-07 A11268212 4 / 3 2,328 $2 589
$4,299 $4,200 2024-01-12 A11432717 4 / 3 2,156 $2 283
$4,200 $4,000 2022-08-07 00 A11239053 4 / 3 2,206 $2 676
$4,200 $4,000 2023-03-11 A11332389 4 / 3 2,328 $2 479
$4,200 $4,050 2023-10-23 A11435066 4 / 3 2,328 $2 278
$4,200 $4,100 2024-02-22 6050 A11509236 4 / 3 2,328 $2 133
$4,199 $4,050 2023-10-01 A11416429 4 / 3 2,206 $2 312
$4,100 $3,900 2023-12-18 A11460398 4 / 3 2,328 $2 232
$4,000 $4,000 2024-03-14 A11500628 4 / 3 2,328 $2 156
$3,999 $4,000 2024-02-14 A11522098 4 / 3 2,328 $2 112
$3,950 $3,950 2023-06-19 A11402884 4 / 3 0 339

© Douglas Elliman Real Estate. All material presented herein is intended for information purposes only. While, this information is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All property information, including, but not limited to square footage, room count, number of bedrooms and the school district in property listings are deemed reliable, but should be verified by your own attorney, architect or zoning expert. The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.