120 Units Sold - Blue

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 39 $109 $83,723 361 From $3,000
2 Bedroom Units 79 $206 $259,141 452 From $3,500
3 Bedroom Units 2 $477 $1,253,750 386 From $7,500

1 Bedroom In Blue - Units Sold - (39)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$580,000 $550,000 2024-01-12 3208 A11499978 1 / 1 761 $762 142
$540,000 $540,000 2023-10-19 2411 A11447326 1 / 1 773 $699 242
$525,000 $470,000 2023-05-04 2605 A11343118 1 / 1 761 $690 445
$510,000 $505,000 2023-07-06 2511 A11374227 1 / 1 773 $660 381
$499,900 $441,001 2024-04-15 911 A11537970 1 / 1 773 $647 72
$499,900 $475,000 2023-06-29 1308 F10383567 1 / 1 761 $657 337
$3,800 $3,400 2022-09-15 805 A11245830 1 / 1 761 $5 650
$3,700 $3,700 2022-08-09 2108 A11219623 1 / 1 761 $5 695
$3,700 $3,500 2022-11-01 3111 A11286831 1 / 1 773 $5 564
$3,700 $3,500 2023-11-15 3111 A11448598 1 / 1 773 $5 241
$3,500 $3,500 2022-10-21 1811 A11223930 1 / 1 773 $5 687
$3,500 $3,500 2022-07-22 3011 A11226484 1 / 1 773 $5 682
$3,500 $3,400 2023-08-11 3011 A11387675 1 / 1 773 $5 355
$3,500 $3,575 2023-11-10 3105 A11423423 1 / 1 761 $5 288
$3,500 $3,400 2023-11-01 1308 A11466007 1 / 1 761 $5 209
$3,500 $3,500 2024-04-20 3011 A11531760 1 / 1 773 $5 82
$3,400 $3,400 2023-09-15 2811 A11416950 1 / 1 773 $4 299
$3,400 $3,200 2023-08-07 2908 A11418268 1 / 1 761 $4 297
$3,400 $3,300 2023-12-04 1811 A11478321 1 / 1 773 $4 186
$3,350 $3,100 2023-10-09 2611 A11405858 1 / 1 773 $4 317
$3,300 $3,000 2022-06-01 2005 A11197925 1 / 1 761 $4 732
$3,300 $3,300 2022-07-20 1111 A11225085 1 / 1 773 $4 684
$3,300 $3,300 2024-01-01 811 A11480473 1 / 1 773 $4 183
$3,300 $3,300 2024-03-15 1805 A11514400 1 / 1 761 $4 111
$3,300 $3,300 2024-04-08 2711 A11546931 1 / 1 773 $4 57
$3,250 $3,250 2023-05-15 1705 A11350778 1 / 1 761 $4 419
$3,250 $3,200 2023-08-25 2108 A11424549 1 / 1 761 $4 285
$3,250 $3,000 2023-09-11 1611 A11430153 1 / 1 773 $4 275
$3,200 $3,000 2022-07-25 2008 A11232247 1 / 1 761 $4 672
$3,200 $3,000 2023-07-31 1511 A11384530 1 / 1 773 $4 362
$3,200 $3,150 2023-09-15 2708 A11425622 1 / 1 761 $4 283
$3,200 $3,200 2023-10-01 1408 A11433253 1 / 1 761 $4 269
$3,200 $3,100 2023-08-25 2008 A11433541 1 / 1 761 $4 269
$3,200 $3,200 2023-09-15 805 A11439396 1 / 1 761 $4 257
$3,200 $3,200 2023-11-01 1208 A11444576 1 / 1 761 $4 248
$3,200 $2,900 2023-03-15 3108 F10354743 1 / 1 761 $4 521
$3,100 $3,100 2022-07-14 1205 A11198206 1 / 1 761 $4 733
$3,000 $3,000 2023-08-01 1111 A11410712 1 / 1 773 $4 306
$3,000 $2,950 2023-11-27 908 A11451321 1 / 1 761 $4 235

2 Bedroom In Blue - Units Sold - (79)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,350,000 $1,262,500 2023-09-13 1612 A11415344 2 / 3 1,870 $722 301
$1,199,000 $900,000 2022-08-01 PH4 A10686873 2 / 2 1,641 $731 1794
$900,000 $850,000 2023-07-10 2301 A11309755 2 / 2 1,449 $621 520
$895,000 $862,000 2023-08-30 2801 A11348948 2 / 2 1,449 $618 432
$710,000 $690,000 2022-11-08 2606 A11266327 2 / 2 1,158 $613 612
$700,000 $700,000 2023-02-03 1303 A11289048 2 / 2 1,174 $596 565
$700,000 $672,000 2023-12-28 1809 A11455054 2 / 2 1,158 $604 229
$699,000 $651,000 2022-07-05 2503 A11207330 2 / 2 1,174 $595 716
$699,000 $695,000 2023-05-08 2509 A11295907 2 / 2 1,158 $604 551
$689,000 $625,000 2022-07-25 1706 A11192054 2 / 2 1,158 $595 745
$685,000 $665,000 2023-04-24 3310 A11241265 2 / 2 1,174 $583 660
$681,000 $660,000 2023-01-12 2310 A11267446 2 / 2 1,174 $580 606
$675,000 $665,000 2023-05-31 3309 A11241237 2 / 2 1,158 $583 660
$665,000 $680,000 2023-11-24 3107 A11448544 2 / 2 1,158 $574 241
$660,000 $636,000 2023-04-24 1604 A11253047 2 / 2 1,158 $570 636
$660,000 $635,000 2023-03-28 1807 A11333526 2 / 2 1,158 $570 460
$650,000 $638,000 2022-11-12 3104 A11230510 2 / 2 1,158 $561 673
$649,000 $635,000 2023-01-05 1009 A11274936 2 / 2 1,158 $560 593
$649,000 $635,000 2023-06-08 2704 A11344681 2 / 2 1,158 $560 442
$645,000 $635,000 2022-11-29 1109 A11248421 2 / 2 1,158 $557 646
$645,000 $625,000 2023-06-20 1703 A11257877 2 / 2 1,174 $549 626
$645,000 $612,500 2023-07-28 804 A11399560 2 / 2 1,158 $557 333
$645,000 $640,000 2024-01-17 2004 A11494638 2 / 2 1,158 $557 155
$635,000 $630,000 2023-12-15 1402 A11450462 2 / 2 1,125 $564 233
$630,000 $617,500 2023-08-07 1206 A11417342 2 / 2 1,158 $544 299
$629,000 $629,000 2023-05-19 2802 A11301064 2 / 2 1,125 $559 542
$620,000 $620,000 2023-12-18 1602 A11480789 2 / 2 1,125 $551 180
$619,900 $619,900 2024-01-10 709 A11450227 2 / 2 1,158 $535 238
$9,950 $9,150 2022-10-18 3412 A11263100 2 / 2 1,870 $5 619
$8,500 $8,250 2022-09-01 2712 F10343467 2 / 2 1,870 $5 635
$7,000 $7,800 2023-02-01 3112 A11313666 2 / 2 1,870 $4 512
$6,900 $7,200 2023-10-12 912 A11430393 2 / 3 1,870 $4 274
$6,700 $6,500 2022-09-17 912 A11252671 2 / 3 1,870 $4 638
$6,400 $6,400 2022-12-01 812 A11293006 2 / 3 1,870 $3 558
$6,300 $6,300 2022-08-29 PH06 A11231362 2 / 2 1,920 $3 674
$6,300 $6,200 2024-02-05 812 A11467489 2 / 3 1,870 $3 207
$5,500 $5,500 2024-03-22 1510 A11497285 2 / 2 1,174 $5 143
$5,250 $5,000 2022-11-15 2902 A11291796 2 / 2 1,125 $5 561
$5,200 $5,000 2023-05-26 1807 A11380898 2 / 2 1,158 $4 368
$5,000 $5,000 2022-07-13 3010 A11213387 2 / 2 1,174 $4 708
$5,000 $5,000 2022-10-01 1909 R10822595 2 / 2 1,158 $4 638
$4,900 $4,500 2022-08-25 2209 A11239700 2 / 2 1,158 $4 663
$4,800 $4,700 2023-07-01 1701 A11355727 2 / 2 1,449 $3 419
$4,600 $4,600 2024-01-10 1801 A11482131 2 / 2 1,449 $3 180
$4,560 $4,550 2023-09-15 2209 A11415722 2 / 2 1,158 $4 299
$4,500 $4,500 2022-10-03 1304 A11269364 2 / 2 1,158 $4 605
$4,500 $4,500 2022-11-29 3010 A11301315 2 / 2 1,174 $4 542
$4,500 $4,300 2023-07-07 3210 A11352730 2 / 2 1,174 $4 424
$4,500 $4,500 2023-08-01 1504 A11409899 2 / 2 1,158 $4 311
$4,500 $4,500 2023-09-29 810 A11418179 2 / 2 1,174 $4 297
$4,500 $4,500 2024-04-05 1310 A11497294 2 / 2 1,174 $4 148
$4,400 $4,000 2023-05-01 3107 A11343867 2 / 2 1,158 $4 444
$4,300 $4,200 2023-08-10 3006 A11397059 2 / 2 1,158 $4 337
$4,300 $4,100 2024-03-04 1304 A11515485 2 / 2 1,158 $4 109
$4,250 $4,250 2023-02-14 2410 A11294721 2 / 2 1,174 $4 555
$4,250 $4,200 2023-06-01 2606 A11304160 2 / 2 1,158 $4 535
$4,250 $3,900 2023-06-14 2910 A11385281 2 / 2 1,174 $4 360
$4,250 $4,250 2023-12-01 2902 A11467590 2 / 2 1,125 $4 207
$4,200 $4,200 2022-06-15 1506 A11198745 2 / 2 1,158 $4 732
$4,200 $4,000 2023-01-24 1810 A11315932 2 / 2 1,174 $4 507
$4,200 $4,300 2023-03-01 907 A11326534 2 / 2 1,158 $4 478
$4,200 $4,000 2024-02-15 2010 A11490009 2 / 2 1,174 $4 165
$4,150 $4,150 2022-08-12 2903 A11226596 2 / 2 1,174 $4 682
$4,149 $4,000 2023-06-08 2510 A11384517 2 / 2 1,174 $4 361
$4,100 $4,100 2023-09-06 1009 A11370067 2 / 2 1,158 $4 390
$4,100 $3,900 2024-01-06 2206 A11469479 2 / 2 1,158 $4 204
$4,000 $3,900 2022-11-01 702 A11240337 2 / 2 1,125 $4 659
$4,000 $3,900 2022-12-01 1103 A11289346 2 / 2 1,174 $3 566
$4,000 $3,900 2023-04-05 1904 A11340580 2 / 2 1,158 $3 451
$4,000 $3,850 2023-12-01 702 A11471379 2 / 2 1,125 $4 191
$4,000 $4,000 2023-12-21 1409 A11488060 2 / 2 1,158 $3 170
$4,000 $4,000 2024-02-14 1402 A11503619 2 / 2 1,125 $4 135
$3,950 $3,750 2024-01-19 1107 A11457687 2 / 2 1,158 $3 225
$3,800 $3,800 2022-08-31 2006 A11223118 2 / 2 1,158 $3 689
$3,800 $4,000 2023-08-25 1002 A11368257 2 / 2 1,125 $3 390
$3,800 $3,750 2024-02-15 1706 A11485232 2 / 2 1,158 $3 174
$3,750 $3,500 2023-10-27 2602 A11409723 2 / 2 1,125 $3 313
$3,500 $3,400 2023-08-01 1209 A11386421 2 / 2 1,158 $3 359
$3,500 $3,500 2023-10-27 1502 A11460523 2 / 2 1,125 $3 219

3 Bedroom In Blue - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,500,000 $2,300,000 2024-02-29 3512 A11499384 3 / 3 2,841 $880 145
$7,500 $7,500 2022-09-09 3201 A11258326 3 / 3 2,413 $3 626

© Douglas Elliman Real Estate. All material presented herein is intended for information purposes only. While, this information is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All property information, including, but not limited to square footage, room count, number of bedrooms and the school district in property listings are deemed reliable, but should be verified by your own attorney, architect or zoning expert. The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.