35 Units Sold - 350 Las Olas Place

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $381 $323,070 402 From $2,950
2 Bedroom Units 25 $259 $318,876 463 From $3,250
3 Bedroom Units 5 $461 $878,700 612 From $4,500

1 Bedroom In 350 Las Olas Place - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$420,000 $420,000 2023-07-19 1980 A11393902 1 / 1 847 $496 358
$417,500 $417,500 2023-08-18 880 F10390044 1 / 1 847 $493 305
$415,000 $408,000 2024-01-17 1580 A11459590 1 / 1 847 $490 234
$359,900 $400,000 2022-09-23 2280 F10346540 1 / 1 847 $425 625
$2,950 $2,950 2023-06-20 2780 F10363986 1 / 1 847 $3 487

2 Bedroom In 350 Las Olas Place - Units Sold - (25)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$774,500 $750,000 2023-12-11 2850 F10406016 2 / 2 1,346 $575 207
$665,000 $650,000 2023-06-14 2250 F10363127 2 / 2 1,346 $494 484
$639,000 $630,000 2023-06-30 2720 F10381217 2 / 2 1,202 $532 366
$618,000 $607,000 2024-02-02 760 R10951761 2 / 2 1,200 $515 120
$615,000 $600,000 2022-07-27 1960 F10331073 2 / 2 1,200 $513 733
$599,900 $590,000 2023-05-23 1150 F10365151 2 / 2 1,346 $446 477
$599,000 $610,000 2022-08-19 1860 F10329253 2 / 2 1,200 $499 744
$599,000 $599,000 2023-03-10 1640 F10368052 2 / 2 1,200 $499 459
$595,000 $585,000 2023-01-30 2520 R10836279 2 / 2 1,202 $495 592
$579,000 $600,000 2022-04-06 2050 R10773507 2 / 2 1,346 $430 838
$550,000 $560,000 2022-06-24 1920 F10326706 2 / 2 1,202 $458 733
$549,000 $535,750 2024-02-29 1520 F10417387 2 / 2 1,202 $457 127
$539,500 $530,000 2022-06-06 860 F10326840 2 / 2 1,200 $450 761
$5,500 $5,500 2022-05-01 2920 A11184771 2 / 2 1,202 $5 764
$5,000 $4,500 2023-08-01 2920 A11369716 2 / 2 1,202 $4 402
$4,500 $4,300 2023-12-11 1550 A11430176 2 / 2 1,346 $3 289
$4,500 $4,500 2022-11-15 2720 F10353360 2 / 2 1,202 $4 575
$4,250 $4,000 2024-04-16 2520 F10430093 2 / 2 1,202 $4 58
$4,200 $4,100 2023-12-29 2840 A11480456 2 / 2 1,200 $4 191
$3,950 $3,950 2022-08-01 1740 F10334838 2 / 2 1,200 $3 708
$3,900 $4,030 2022-08-01 1720 F10332221 2 / 2 1,202 $3 726
$3,800 $3,600 2024-04-03 740 F10416504 2 / 2 1,200 $3 132
$3,650 $3,650 2024-05-14 1520 A11543312 2 / 2 1,202 $3 72
$3,500 $3,500 2022-06-01 1240 F10324958 2 / 2 1,200 $3 775
$3,250 $3,250 2023-12-25 940 F10402062 2 / 2 1,200 $3 232

3 Bedroom In 350 Las Olas Place - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,195,000 $2,000,000 2022-06-15 GPH10 F10296428 3 / 3 3,150 $697 1010
$749,000 $720,000 2023-05-08 1070 F10369454 3 / 2 1,580 $474 447
$725,000 $680,000 2023-01-25 2370 F10355113 3 / 2 1,580 $459 558
$720,000 $670,000 2023-03-03 970 A11297589 3 / 2 1,650 $436 561
$4,500 $4,400 2023-04-28 670 F10363426 3 / 2 1,580 $3 484

© Douglas Elliman Real Estate. All material presented herein is intended for information purposes only. While, this information is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All property information, including, but not limited to square footage, room count, number of bedrooms and the school district in property listings are deemed reliable, but should be verified by your own attorney, architect or zoning expert. The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.