9 Units Sold - 30 Thirty North Ocean

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 9 $546 $787,400 420 From $8,000

3 Bedroom In 30 Thirty North Ocean - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,940,000 $1,880,000 2023-01-19 S201 F10343156 3 / 3 0 643
$1,798,000 $1,655,500 2023-04-07 S204 A11331686 3 / 3 2,097 $857 481
$1,750,000 $1,685,000 2024-02-05 S202 F10415318 3 / 3 2,097 $835 144
$1,550,000 $1,550,000 2022-08-22 S103 F10324509 3 / 3 2,140 $724 772
$12,000 $10,600 2023-01-01 S104 F10341455 3 / 3 0 662
$10,600 $10,600 2023-12-09 S104 F10415013 3 / 3 0 148
$10,000 $9,500 2024-02-01 S102 F10392241 3 / 3 2,600 $4 299
$8,000 $8,000 2023-11-15 S103 A11463712 3 / 3 1,944 $4 228
$8,000 $10,000 2023-12-29 S204 R10881824 3 / 3 2,097 $4 401

© Douglas Elliman Real Estate. All material presented herein is intended for information purposes only. While, this information is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All property information, including, but not limited to square footage, room count, number of bedrooms and the school district in property listings are deemed reliable, but should be verified by your own attorney, architect or zoning expert. The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.